Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 02-Fabruary-23 | ||||||
|
| ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 02/02/2023 | IE00BDVPNG13 | 6897541 | USD | 350,021,225.15 | 50.7458 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 02/02/2023 | IE00BFNNN236 | 938068 | EUR | 82,502,443.00 | 87.9493 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 02/02/2023 | IE00BFNNN459 | 1174098 | GBP | 106,475,957.72 | 90.6875 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 02/02/2023 | IE00BZ0XVF52 | 609596 | USD | 53,293,216.37 | 87.4238 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 02/02/2023 | IE00BZ0XVG69 | 92296 | USD | 10,495,414.42 | 113.7147 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 02/02/2023 | IE00BFNNN012 | 94660 | USD | 9,247,518.80 | 97.6919 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 02/02/2023 | IE00BKLF1R75 | 9077534 | USD | 391,389,436.92 | 43.1163 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 02/02/2023 | IE000O8KMPM1 | 160000 | USD | 3,197,496.10 | 19.9844 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 02/02/2023 | IE00BKY4W127 | 23075000 | USD | 259,678,069.28 | 11.2537 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 02/02/2023 | IE00BJGWQN72 | 11854000 | USD | 367,273,596.50 | 30.9831 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 02/02/2023 | IE00BLPK3577 | 4788463 | USD | 86,701,778.76 | 18.1064 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 02/02/2023 | IE00BQQ3Q067 | 4669150 | USD | 62,933,726.75 | 13.4786 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 02/02/2023 | IE00BDF12W49 | 405221 | USD | 8,932,464.55 | 22.0434 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 02/02/2023 | IE00BM9TSP27 | 180000 | USD | 3,610,474.84 | 20.0582 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 02/02/2023 | IE00BQZJBM26 | 1630000 | USD | 29,742,467.43 | 18.2469 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 02/02/2023 | IE00BDVPNV63 | 9400000 | EUR | 105,931,154.07 | 11.2693 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 02/02/2023 | IE00BDVPNS35 | 650000 | USD | 7,639,588.47 | 11.7532 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 02/02/2023 | IE00BG88WL21 | 410000 | CHF | 5,618,580.16 | 13.7039 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 02/02/2023 | IE00BG88WG77 | 2725000 | EUR | 34,995,682.17 | 12.8425 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 02/02/2023 | IE00BG88WH84 | 2250000 | GBP | 30,061,342.38 | 13.3606 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 02/02/2023 | IE00BZ1GHD37 | 20400000 | USD | 294,019,113.93 | 14.4127 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 02/02/2023 | IE00BYMLZY74 | 11600000 | USD | 175,054,475.24 | 15.0909 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 02/02/2023 | IE00BD49R912 | 56953 | EUR | 2,556,081.81 | 44.8805 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 02/02/2023 | IE00BD49RB39 | 140627 | EUR | 6,528,322.64 | 46.423 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 02/02/2023 | IE00BD49RJ15 | 10243 | EUR | 459,909.99 | 44.8999 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 02/02/2023 | IE00BD49RK20 | 49403 | EUR | 2,307,574.36 | 46.7092 | |
WisdomTree Europe Equity Income UCITS ETF | 02/02/2023 | IE00BQZJBX31 | 1776581 | EUR | 21,371,398.33 | 12.0295 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 02/02/2023 | IE00BDF16007 | 373485 | EUR | 6,292,115.83 | 16.847 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 02/02/2023 | IE00BYQCZT11 | 95269 | CHF | 2,003,261.70 | 21.0274 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 02/02/2023 | IE00BYQCZX56 | 346023 | EUR | 7,464,092.37 | 21.5711 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 02/02/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,103,723.74 | 13.0475 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 02/02/2023 | IE00BVXBH163 | 1125658 | USD | 25,093,286.04 | 22.2921 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 02/02/2023 | IE00BYQCZP72 | 950080 | USD | 25,998,487.69 | 27.3645 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 02/02/2023 | IE00BQZJC527 | 1616982 | EUR | 30,029,910.80 | 18.5716 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 02/02/2023 | IE00BDF16114 | 560262 | EUR | 10,353,091.39 | 18.479 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 02/02/2023 | IE00BMXWRM76 | 18062 | EUR | 1,314,965.66 | 72.8029 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 02/02/2023 | IE00BZ56SY76 | 225106 | EUR | 4,258,924.92 | 18.9196 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 02/02/2023 | IE00BZ56TQ67 | 2650938 | EUR | 59,720,150.12 | 22.5279 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 02/02/2023 | IE00BZ56RN96 | 2360194 | USD | 68,054,980.93 | 28.8345 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 02/02/2023 | IE00BZ56SW52 | 9665993 | USD | 316,635,495.99 | 32.7577 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 02/02/2023 | IE00BYQCZL35 | 39768 | CHF | 945,272.04 | 23.7697 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 02/02/2023 | IE00BYQCZJ13 | 511581 | EUR | 10,440,081.57 | 20.4075 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 02/02/2023 | IE00BYQCZF74 | 329720 | GBP | 4,200,044.19 | 12.7382 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 02/02/2023 | IE00BYQCZN58 | 2374315 | USD | 52,456,737.36 | 22.0934 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 02/02/2023 | IE00BVXC4854 | 685627 | USD | 14,072,967.31 | 20.5257 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 02/02/2023 | IE00BYQCZD50 | 452853 | USD | 11,169,904.48 | 24.6656 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 02/02/2023 | IE000X9TLGN8 | 28000 | USD | 609,701.45 | 21.7751 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 02/02/2023 | IE000MO2MB07 | 32096 | USD | 708,925.53 | 22.0877 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 02/02/2023 | IE000LG4J7E7 | 160000 | USD | 3,594,517.72 | 22.4657 | |
WisdomTree UK Equity Income UCITS ETF | 02/02/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,409,275.32 | 4.502 | |
WisdomTree US Equity Income UCITS ETF | 02/02/2023 | IE00BQZJBQ63 | 3177351 | USD | 77,128,227.53 | 24.2744 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 02/02/2023 | IE00BD6RZW23 | 43865 | EUR | 954,646.27 | 21.7633 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 02/02/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,118,101.81 | 19.9018 | |
WisdomTree US Equity Income UCITS ETF Acc | 02/02/2023 | IE00BD6RZT93 | 1927854 | USD | 53,067,028.64 | 27.5265 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 02/02/2023 | IE00BZ56RD98 | 2734009 | USD | 87,680,004.59 | 32.0701 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 02/02/2023 | IE00BZ56RG20 | 10813444 | USD | 385,378,610.01 | 35.6388 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 02/02/2023 | IE00BJFN5P63 | 163336 | USD | 8,239,289.44 | 50.4438 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 02/02/2023 | IE00BJJYYX67 | 1424123 | USD | 74,311,379.81 | 52.1805 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 02/02/2023 | IE000940RNE6 | 80000 | USD | 1,901,294.94 | 23.7662 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 02/02/2023 | IE000TB3YTV4 | 60000 | USD | 1,756,679.43 | 29.278 |
