Early Repurchase(s)
LONDON, November 28, 2022--(BUSINESS WIRE)--
Transaction Type | ISSUER | ISIN | CCY | Nominal | Markdown Amount | Remaining Balance | Value date |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BFZPF322 | SHS | 24,128,132.00 | 140,512.00 | 23,987,620.00 | 23/11/2022 |
Repurchase | LEGAL & GENERAL UCITS ETF PLC(SA7458) | IE00BK5BC677 | SHS | 9,750,000.00 | 200,000.00 | 9,550,000.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS III PUBLIC LIMITED COMPANY(SA6970) | IE00BYVTMW98 | SHS | 350,589.00 | 29,165.00 | 321,424.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FN646 | SHS | 49,406,722.00 | 360,000.00 | 49,046,722.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FN646 | SHS | 51,015,602.00 | 28,880.00 | 50,986,722.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FN646 | SHS | 50,986,722.00 | 80,000.00 | 50,906,722.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FN646 | SHS | 50,906,722.00 | 1,500,000.00 | 49,406,722.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FNB90 | SHS | 4,313,296.00 | 65,000.00 | 4,248,296.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BF2FPB31 | SHS | 128,668.00 | 100,000.00 | 28,668.00 | 23/11/2022 |
Repurchase | MORGAN STANLEY B.V | XS1437466078 | USD | 1,500,000.00 | 1,500,000.00 | 0.00 | 23/11/2022 |
Repurchase | MORGAN STANLEY B.V | XS1437473108 | USD | 1,500,000.00 | 1,500,000.00 | 0.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B3XXRP09 | SHS | 381,458,146.00 | 800,000.00 | 380,658,146.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B3XXRP09 | SHS | 380,658,146.00 | 2,300,000.00 | 378,358,146.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B3XXRP09 | SHS | 378,358,146.00 | 13,077.00 | 378,345,069.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B810Q511 | SHS | 116,133,661.00 | 35,000.00 | 116,098,661.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B8GKDB10 | SHS | 52,424,444.00 | 19,995.00 | 52,404,449.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B945VV12 | SHS | 68,731,437.00 | 4,372.00 | 68,727,065.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00B9F5YL18 | SHS | 34,110,462.00 | 18,970.00 | 34,091,492.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BFMXYP42 | SHS | 22,727,812.00 | 18,789.00 | 22,709,023.00 | 17/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BFMXYX26 | SHS | 8,306,865.00 | 40,000.00 | 8,266,865.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BG47KH54 | SHS | 11,184,919.00 | 10,000.00 | 11,174,919.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BGYWT403 | SHS | 4,476,628.00 | 130,000.00 | 4,346,628.00 | 21/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BKX55T58 | SHS | 19,832,508.00 | 35,000.00 | 19,797,508.00 | 17/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BKX55T58 | SHS | 19,797,508.00 | 2,620.00 | 19,794,888.00 | 18/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BKX55T58 | SHS | 19,794,888.00 | 20,000.00 | 19,774,888.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC(SA7263) | IE00BZ163K21 | SHS | 5,129,183.00 | 25,000.00 | 5,104,183.00 | 22/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE000L2ZNB07 | SHS | 1,588,504.00 | 60,000.00 | 1,528,504.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00B3RBWM25 | SHS | 85,326,553.00 | 27,106.00 | 85,299,447.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00B3VVMM84 | SHS | 37,226,780.00 | 3,163.00 | 37,223,617.00 | 21/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00B3XXRP09 | SHS | 378,345,069.00 | 44,000.00 | 378,301,069.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BFMXYX26 | SHS | 8,266,865.00 | 350,000.00 | 7,916,865.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47K971 | SHS | 58,902,248.00 | 17,000.00 | 58,885,248.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47KG48 | SHS | 4,693,119.00 | 14,000.00 | 4,679,119.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BG47KJ78 | SHS | 25,255,571.00 | 16,000.00 | 25,239,571.00 | 21/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWCB81 | SHS | 4,150,608.00 | 15,000.00 | 4,135,608.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWFL94 | SHS | 2,494,045.00 | 10,000.00 | 2,484,045.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BH04GL39 | SHS | 35,904,597.00 | 15,000.00 | 35,889,597.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BK5BR626 | SHS | 5,908,227.00 | 7,000.00 | 5,901,227.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BKX55T58 | SHS | 19,974,888.00 | 13,894.00 | 19,960,994.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1Q47 | SHS | 4,595,898.00 | 50,000.00 | 4,545,898.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1T77 | SHS | 556,967.00 | 20,000.00 | 536,967.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BNDS1W07 | SHS | 3,906,283.00 | 1,500,000.00 | 2,406,283.00 | 23/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 14,513,190.00 | 65,000.00 | 14,448,190.00 | 21/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BGYWT403 | SHS | 5,016,628.00 | 30,289.00 | 4,986,339.00 | 24/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BH04GW44 | SHS | 1,345,771.00 | 10,000.00 | 1,335,771.00 | 21/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BKX55Q28 | SHS | 54,515,523.00 | 3,551.00 | 54,511,972.00 | 24/11/2022 |
Repurchase | VANGUARD FUNDS PLC | IE00BZ163G84 | SHS | 14,448,190.00 | 7,230.00 | 14,440,960.00 | 22/11/2022 |
Repurchase | PREMIUM GREEN PLC | XS1159207072 | EUR | 50,000,000.00 | 25,000,000.00 | 25,000,000.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FN646 | SHS | 49,046,722.00 | 140,000.00 | 48,906,722.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BGBN6P67 | SHS | 7,900,000.00 | 25,000.00 | 7,875,000.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNG46 | SHS | 4,803,226.00 | 300,000.00 | 4,503,226.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2GFH28 | SHS | 19,027,600.00 | 170,000.00 | 18,857,600.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNG46 | SHS | 4,845,226.00 | 42,000.00 | 4,803,226.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BF2FNQ44 | SHS | 1,476,070.00 | 6,814.00 | 1,469,256.00 | 24/11/2022 |
Repurchase | MORGAN STANLEY B.V | XS1437465005 | USD | 2,000,000.00 | 2,000,000.00 | 0.00 | 23/11/2022 |
Repurchase | GLOBAL X ETFS ICAV | IE000NDWFGA5 | SHS | 2,490,000.00 | 260,000.00 | 2,230,000.00 | 04/11/2022 |
Repurchase | GLOBAL X ETFS ICAV | IE000544AJM3 | SHS | 180,000.00 | 10,000.00 | 170,000.00 | 23/11/2022 |
Repurchase | INVESCO MARKETS II PLC | IE00BFZPF322 | SHS | 23,987,620.00 | 122,045.00 | 23,865,575.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS III PLC | IE00BYVTMW98 | SHS | 379,974.00 | 1,281.00 | 378,693.00 | 24/11/2022 |
Repurchase | INVESCO MARKETS II PLC (SA6859) | IE00BFZPF322 | SHS | 23,955,575.00 | 52,846.00 | 23,902,729.00 | 24/11/2022 |
REPURCHASE | LEGAL & GENERAL UCITS ETF PLC | IE00BF0M2Z96 | SHS | 55,000,000.00 | 1,000,000.00 | 54,000,000.00 | 24/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BGYWT403 | SHS | 4,986,339.00 | 35,000.00 | 4,951,339.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BK5BQY34 | SHS | 6,126,891.00 | 15,387.00 | 6,111,504.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BMVB5N38 | SHS | 527,556.00 | 5,100.00 | 522,456.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3XXRP09 | SHS | 378,601,069.00 | 17,566.00 | 378,583,503.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BH04GL39 | SHS | 35,924,595.00 | 180,000.00 | 35,744,595.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BNDS1W07 | SHS | 2,406,283.00 | 585,000.00 | 1,821,283.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BGYWFS63 | SHS | 17,499,566.00 | 31,500.00 | 17,468,066.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BKX55T58 | SHS | 19,960,994.00 | 2,788.00 | 19,958,206.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BMVB5S82 | SHS | 769,410.00 | 4,665.00 | 764,745.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B8GKDB10 | SHS | 52,414,555.00 | 16,219.00 | 52,398,336.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B8GKDB10 | SHS | 52,398,336.00 | 25,000.00 | 52,373,336.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BG47KH54 | SHS | 11,195,203.00 | 700,000.00 | 10,495,203.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3VVMM84 | SHS | 37,222,117.00 | 1,459.00 | 37,220,658.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00BK5BR626 | SHS | 5,941,612.00 | 2,900.00 | 5,938,712.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3XXRP09 | SHS | 378,583,503.00 | 12,170.00 | 378,571,333.00 | 23/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3VVMM84 | SHS | 37,220,658.00 | 8,272.00 | 37,212,386.00 | 23/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3VVMM84 | SHS | 37,212,386.00 | 1,291.00 | 37,211,095.00 | 25/11/2022 |
Repurchase | VANGUARD FUND PLC | IE00B3VVMM84 | SHS | 37,223,617.00 | 1,500.00 | 37,222,117.00 | 22/11/2022 |
Repurchase | LEGAL & GENERAL UCITS EFT PLC (SA7458) | IE00B4QNHH68 | SHS | 97,025.00 | 10,000.00 | 87,025.00 | 22/11/2022 |
Repurchase | LEGAL & GENERAL UCITS EFT PLC (SA7458) | IE00BFXR5S54 | SHS | 4,700,000.00 | 1,100,000.00 | 3,600,000.00 | 22/11/2022 |
Repurchase | LEGAL & GENERAL UCITS EFT PLC (SA7458) | IE00BMW3QX54 | SHS | 42,025,616.00 | 100,000.00 | 41,925,616.00 | 22/11/2022 |
View source version on businesswire.com: https://www.businesswire.com/news/home/20221129005135/en/
Contacts
Bank of New York Mellon