'Non-Stop' arrives with $28.9M at box office

"Non-Stop" couldn't be stopped at the box office.

Universal's airliner thriller starring Liam Neeson as a federal air marshal on a disastrous flight landed in first place in its debut weekend at the box office with $28.9 million.

Fox's biblical tale "Son of God" featuring Portuguese actor Diogo Morgado as Jesus opened closely behind "Non-Stop" in second place with $25.6 million.

The Warner Bros. animated romp "The Lego Movie" earned $20.8 million, bringing its total domestic haul to $209.1 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Tuesday by Rentrak, are:

1. "Non-Stop," Universal, $28,875,635, 3,090 locations, $9,345 average, $28,875,635, 1 week.

2. "Son of God," Fox, $25,601,865, 3,260 locations, $7,853 average, $25,601,865, 1 week.

3. "The Lego Movie," Warner Bros., $20,828,356, 3,770 locations, $5,525 average, $209,138,440, 4 weeks.

4. "3 Days To Kill," Relativity, $4,950,813, 2,872 locations, $1,724 average, $20,751,696, 2 weeks.

5. "The Monuments Men," Sony, $4,940,198, 3,002 locations, $1,646 average, $65,633,171, 4 weeks.

6. "RoboCop," Sony, $4,508,609, 2,885 locations, $1,563 average, $51,220,053, 3 weeks.

7. "Pompeii," Sony, $4,331,431, 2,658 locations, $1,630 average, $17,767,115, 2 weeks.

8. "Frozen," Disney, $3,631,640, 1,746 locations, $2,080 average, $388,756,783, 15 weeks.

9. "About Last Night," Sony, $3,383,253, 1,804 locations, $1,875 average, $43,734,601, 3 weeks.

10. "Ride Along," Universal, $3,037,680, 1,869 locations, $1,625 average, $127,161,080, 7 weeks.

11. "American Hustle," Sony, $1,921,945, 945 locations, $2,034 average, $146,710,375, 12 weeks.

12. "Endless Love," Universal, $1,526,780, 1,874 locations, $815 average, $22,189,610, 3 weeks.

13. "Wind Rises," Disney, $1,517,404, 496 locations, $3,059 average, $1,953,947, 2 weeks.

14. "Anchorman 2: The Legend Continues," Paramount, $1,358,833, 1,317 locations, $1,032 average, $126,527,201, 11 week.

15. "The Wolf Of Wall Street," Paramount, $1,221,240, 505 locations, $2,418 average, $114,570,292, 10 weeks.

16. "Philomena," Weinstein Co., $1,206,841, 1,097 locations, $1,100 average, $34,611,509, 15 weeks.

17. "Lone Survivor," Universal, $1,026,650, 1,017 locations, $1,009 average, $123,341,616, 10 weeks.

18. "12 Years A Slave," Fox Searchlight, $975,931, 411 locations, $2,375 average, $50,336,296, 20 weeks.

19. "Gravity," Warner Bros., $889,300, 340 locations, $2,616 average, $270,478,831, 22 weeks.

20. "The Nut Job," Open Road, $661,537, 752 locations, $880 average, $60,792,181, 7 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.