Winner gets 6 electoral votes
Candidates | % | Votes | Winner |
---|---|---|---|
Donald Trump | 56.2% | 771,406 | |
Joe Biden | 41.6% | 570,323 | |
Jo Jorgensen | 2.2% | 30,574 |
1 seat is up for election this year
Candidates | % | Votes | Winner |
---|---|---|---|
Roger Marshall | 53.2% | 727,962 | |
Barbara Bollier | 41.8% | 571,530 | |
Jason Buckley | 5.0% | 68,263 |
* Incumbent
All 4 seats are up for election
District | Dem. | Rep. | Oth. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS-1 | 28.8% | 71.2% | 0% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
KS-2 | 40.6% | 55.1% | 4.2% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
KS-3 | 53.6% | 43.6% | 2.8% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
KS-4 | 36.3% | 63.7% | 0% | |||||||||||||||||
* Incumbent |
Incumbent | Term ends |
---|---|
Laura Kelly | 2022 |