Winner gets 6 electoral votes
Candidates | % | Votes | Winner |
---|---|---|---|
Donald Trump | 62.4% | 760,647 | |
Joe Biden | 34.8% | 423,932 | |
Jo Jorgensen | 1.1% | 13,133 |
1 seat is up for election this year
Candidates | % | Votes | Winner |
---|---|---|---|
Tom Cotton * | 66.5% | 793,871 | |
Ricky Harrington | 33.5% | 399,390 |
* Incumbent
All 4 seats are up for election
District | Dem. | Rep. | Oth. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR-1 | 0% | 100.0% | 0% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
AR-2 | 44.6% | 55.4% | 0% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
AR-3 | 31.8% | 64.3% | 3.9% | |||||||||||||||||
* Incumbent | ||||||||||||||||||||
AR-4 | 27.5% | 69.7% | 2.8% | |||||||||||||||||
* Incumbent |
Incumbent | Term ends |
---|---|
Asa Hutchinson | 2022 |