Winner gets 11 electoral votes
Candidates | % | Votes | Winner |
---|---|---|---|
Donald Trump | 60.7% | 1,852,475 | |
Joe Biden | 37.5% | 1,143,711 | |
Jo Jorgensen | 1.0% | 29,877 |
1 seat is up for election this year
Candidates | % | Votes | Winner |
---|---|---|---|
Bill Hagerty | 62.2% | 1,840,926 | |
Marquita Bradshaw | 35.2% | 1,040,691 | |
Elizabeth McLeod | 0.6% | 16,652 | |
Yomi Faparusi | 0.4% | 10,727 | |
Steven Hooper | 0.3% | 9,609 |
* Incumbent
All 9 seats are up for election
District | Dem. | Rep. | Oth. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN-1 | 22.5% | 74.7% | 2.8% | |||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
TN-2 | 31.1% | 67.6% | 1.3% | |||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
TN-3 | 30.5% | 67.3% | 2.2% | |||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
TN-4 | 33.3% | 66.7% | 0% | |||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
TN-5 | 100.0% | 0% | 0% | |||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||
* Incumbent |
Incumbent | Term ends |
---|---|
Bill Lee | 2022 |