Winner gets 14 electoral votes
Candidates | % | Votes | Winner |
---|---|---|---|
Joe Biden | 57.3% | 2,608,335 | |
Donald Trump | 41.4% | 1,883,274 | |
Jo Jorgensen | 0.7% | 31,677 |
1 seat is up for election this year
Candidates | % | Votes | Winner |
---|---|---|---|
Cory Booker * | 57.2% | 2,541,178 | |
Rikin Mehta | 40.9% | 1,817,052 | |
Madelyn Hoffman | 0.9% | 38,288 | |
Veronica Fernandez | 0.7% | 32,290 | |
Daniel Burke | 0.3% | 11,632 |
* Incumbent
All 12 seats are up for election
District | Dem. | Rep. | Oth. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJ-1 | 62.5% | 37.5% | 0% | |||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
NJ-2 | 46.2% | 51.9% | 1.9% | |||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
NJ-3 | 53.2% | 45.5% | 1.3% | |||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
NJ-4 | 38.3% | 59.9% | 1.8% | |||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
NJ-5 | 53.2% | 45.6% | 1.2% | |||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent | ||||||||||||||||||||||||||||
* Incumbent |
Incumbent | Term ends |
---|---|
Phil Murphy | 2021 |