Winner gets 11 electoral votes
The Associated Press called this state for Biden on November 4.
Candidates | % | Votes | Winner |
---|---|---|---|
Joe Biden | 49.4% | 1,672,143 | |
Donald Trump | 49.1% | 1,661,686 | |
Jo Jorgensen | 1.5% | 51,465 |
1 seat is up for election this year
Candidates | % | Votes | Winner |
---|---|---|---|
Mark Kelly | 51.2% | 1,716,467 | |
Martha McSally * | 48.8% | 1,637,661 |
* Incumbent
All 9 seats are up for election
District | Dem. | Rep. | Oth. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ-1 | 51.6% | 48.4% | 0% | |||||||||||||
* Incumbent | ||||||||||||||||
AZ-2 | 55.1% | 44.9% | 0% | |||||||||||||
* Incumbent | ||||||||||||||||
AZ-3 | 64.6% | 35.4% | 0% | |||||||||||||
* Incumbent | ||||||||||||||||
AZ-4 | 30.2% | 69.8% | 0% | |||||||||||||
* Incumbent | ||||||||||||||||
AZ-5 | 41.1% | 58.9% | 0% | |||||||||||||
* Incumbent | ||||||||||||||||
* Incumbent | ||||||||||||||||
* Incumbent | ||||||||||||||||
* Incumbent | ||||||||||||||||
* Incumbent |
Incumbent | Term ends |
---|---|
Doug Ducey | 2022 |